System Design | Software Architecture |
---|---|
System Design is “how” we are building. | Software Architecture is “what” we are building. |
System Design System Design
Software Architecture Software Architecture
System Design | Software Architecture |
---|---|
System Design is “how” we are building. | Software Architecture is “what” we are building. |
Azure Developer Associate certification should have subject matter expertise in designing, building, testing, and maintaining cloud applications and services on Microsoft Azure.
Manage your cloud spending and focus on what matters most to your business.
Access cloud compute capacity, virtualization, and scale on demand—and only pay for the resources you use.
If you want to | Use this |
---|---|
Provision Linux and Windows virtual machines in seconds with the configurations of your choice | Virtual Machines |
Achieve high availability by autoscaling to create thousands of VMs in minutes | Virtual Machine Scale Sets |
Get deep discounts when you provision unused compute capacity to run your workloads | Azure Spot Virtual Machines |
Simplify the deployment, management, and operations of Kubernetes | Azure Kubernetes Service (AKS) |
Accelerate app development using an event-driven, serverless architecture | Azure Functions |
Develop microservices and orchestrate containers on Windows and Linux | Service Fabric |
Quickly create cloud apps for web and mobile with fully managed platform | App Service |
Containerize apps and easily run containers with a single command | Container Instances |
Cloud-scale job scheduling and compute management with the ability to scale to tens, hundreds, or thousands of virtual machines | Batch |
Create highly available, scalable cloud applications and APIs that help you focus on apps instead of hardware | Cloud Services |
Deploy your Azure virtual machines on a physical server only used by your organization | Azure Dedicated Host |
Accelerate your containerized application development without compromising security.
If you want to | Use this |
---|---|
Simplify the deployment, management, and operations of Kubernetes | Azure Kubernetes Service (AKS) |
Quickly create powerful cloud apps for web and mobile | App Service |
Easily run containers on Azure without managing servers | Container Instances |
Cloud-scale job scheduling and compute management | Batch |
Develop microservices and orchestrate containers on Windows or Linux | Service Fabric |
Store and manage container images across all types of Azure deployments | Container Registry |
Run fully managed OpenShift clusters, jointly operated with Red Hat | Azure Red Hat OpenShift |
Fully managed, intelligent, and flexible cloud database services.
If you want to | Use this |
---|---|
Managed, intelligent SQL in the cloud | Azure SQL Database |
Managed, always up-to-date SQL instance in the cloud | Azure SQL Managed Instance |
Migrate your SQL workloads to Azure while maintaining complete SQL Server compatibility and operating system-level access | SQL Server on Virtual Machines |
Build scalable, secure, and fully managed enterprise-ready apps on open-source PostgreSQL, scale out single-node PostgreSQL with high performance, or migrate PostgreSQL and Oracle workloads to the cloud | Azure Database for PostgreSQL |
Deliver high availability and elastic scaling to open-source mobile and web apps with a managed community MySQL database service, or migrate MySQL workloads to the cloud | Azure Database for MySQL |
Deliver high availability and elastic scaling to open-source mobile and web apps with a managed community MariaDB database service | Azure Database for MariaDB |
Build applications with guaranteed low latency and high availability anywhere, at any scale, or migrate Cassandra, MongoDB, and other NoSQL workloads to the cloud | Azure Cosmos DB |
Power fast, scalable applications with an open-source-compatible in-memory data store | Azure Cache for Redis |
Accelerate your transition to the cloud using a simple, self-guided migration process | Azure Database Migration Service |
Modernize existing Cassandra data clusters and apps, and enjoy flexibility and freedom with managed instance service | Azure Managed Instance for Apache Cassandra |
Deliver innovation faster with simple, reliable tools for continuous delivery.
If you want to | Use this |
---|---|
Services for teams to share code, track work, and ship software | Azure DevOps |
Create a full continuous integration and continuous deployment (CI/CD) pipeline with just a few clicks for any application in any language deployed on a variety of Azure services. | Azure DevOps Projects |
Automatically build, test, distribute, deploy, and monitor iOS, Android, Windows, and macOS apps—all in one place | Visual Studio App Center |
Set up labs for a classroom, trials, development, or testing | Azure Lab Services |
Get the granular, up-to-date monitoring data you need—all in one place | Azure Monitor |
Create cloud environments with quick setup, reusable templates, cost management, and integration with existing toolchains | Azure DevTest Labs |
Build, debug, deploy, and manage cloud applications—using any platform or language.
If you want to | Use this |
---|---|
Get all the power and capabilities you need to easily develop, debug, deploy, manage, and diagnose cloud-scale applications on Azure, using a full-featured IDE | Visual Studio |
Edit and debug code quickly with a lightweight code editor that runs on macOS, Linux, and Windows—streamlined for building and deploying Node.js and Java apps to the cloud—using serverless computing, containers, or managed Web Apps | Visual Studio Code |
Download and install language-specific SDKs and tools for your platform of choice, including .NET, Java, Node.js, Python, and Go | SDKs |
Access Visual Studio, Azure credits, Azure DevOps, and many other resources for creating, deploying, and managing applications. | Visual Studio Subscriptions |
Fast, scalable parameter storage for app configuration | App Configuration |
Connect and deliver your hybrid and cloud-native applications with low-latency, Zero Trust based networking services.
Build and protect your virtual network infrastructure.
If you want to | Use this |
---|---|
Connect everything from virtual machines to incoming VPN connections | Azure Virtual Network |
Balance inbound and outbound connections and requests to applications | Azure Load Balancer |
Protect your applications from DDoS attacks | Azure DDoS Protection |
Native firewall capabilities with built-in high availability and zero maintenance | Azure Firewall |
Manage network security policy and routing centrally | Azure Firewall Manager |
Private and fully managed RDP and SSH access to your virtual machines | Azure Bastion |
Private access to services hosted on the Azure platform | Azure Private Link |
Route incoming traffic for better performance and availability | Traffic Manager |
Monitor and diagnose network issues | Network Watcher |
Connect your on-premises datacenter and branches to the cloud.
If you want to | Use this |
---|---|
Add private network connectivity from your corporate network to cloud | Azure ExpressRoute |
Connect business offices, retail locations, and sites securely with a unified portal | Azure Virtual WAN |
Securely use the internet to access Azure Virtual Networks | Azure VPN Gateway |
Choose how your traffic routes between Azure and the Internet | Routing preference |
Enable remote users to access internal resources
If you want to | Use this |
---|---|
Securely use the internet to access Azure Virtual Networks | Azure VPN Gateway |
Connect business offices, retail locations, and sites securely with a unified portal | Azure Virtual WAN |
Protect your applications from DDoS attacks | Azure DDoS Protection |
Enable edge computing platforms and apps on 5G enabled devices.
If you want to | Use this |
---|---|
Provide real-time customer experiences with ultra-low-latency edge compute | Azure Edge Zones, Azure Edge Zones with carrier, Azure Private Edge Zones |
Build, secure, and deliver applications to serve a global user base.
If you want to | Use this |
---|---|
Accelerate the delivery of high-bandwidth content to customers worldwide | Azure CDN |
Scalable, security-enhanced delivery point for global, microservice-based web applications | Azure Front Door |
Manage traffic to your web applications with a web traffic load balancer. | Azure Application Gateway |
Use a firewall service for web apps to help improve web app security | Azure Web Application Firewall |
Ensure ultra-fast DNS responses and availability for your domain needs. | Azure DNS |
Private access to services hosted on the Azure platform | Azure Private Link |
Test how networking infrastructure changes will impact performance | Internet Analyzer |
Massively scalable, secure cloud storage for your data, apps, and workloads.
If you want to | Use this |
---|---|
High-performance, durable block storage for Azure Virtual Machines | Azure Disk Storage |
Massively scalable and secure object storage for cloud-native workloads, archives, data lakes, high-performance computing, and machine learning | Azure Blob Storage |
Massively scalable and secure data lake for your high-performance analytics workloads | Azure Data Lake Storage |
Simple, secure, and serverless enterprise-grade cloud file shares | Azure Files |
Enterprise file storage, powered by NetApp | Azure NetApp Files |
Appliances and solutions for offline data transfer to Azure | Azure Data Box |
Store unstructured data that is completely tamper-proof and can be cryptographically verified | Microsoft Azure Confidential Ledger |
Strengthen the security of your cloud workloads with built-in services
Protect data, apps, and infrastructure quickly with built-in security services in Azure that include unparalleled security intelligence to help identify rapidly evolving threats early—so you can respond quickly. Implement a layered, defense in-depth strategy across identity, data, hosts, and networks. Unify security management and enable advanced threat protection across hybrid cloud environments.
If you want to | Use this |
---|---|
Unify security management and enable advanced threat protection for workloads in the cloud and on-premises | Security Center |
Safeguard cryptographic keys and other secrets used by cloud apps and services | Key Vault |
Protect your Azure resources from denial of service threats | Azure DDoS Protection |
Control and help secure email, documents, and sensitive data that you share outside your company | Azure Information Protection |
Protect your applications from common web vulnerabilities and exploits with a built-in web application firewall | Application Gateway |
A fully managed and unified remote attestation service to validate multiple Trusted Execution Environments (TEEs) in Azure | Microsoft Azure Attestation |
Store unstructured data that is completely tamper-proof and can be cryptographically verified | Microsoft Azure Confidential Ledger |
Build powerful, intelligent web applications.
If you want to | Use this |
---|---|
Build on a fully-managed platform to:
|
App Service |
Accelerate the delivery of high-bandwidth content—from applications and stored content to streaming video—to customers worldwide. | Content Delivery Network |
|
Media Services |
Implement a fully-managed search service that helps you avoid issues with index corruption, scaling, service availability, and service. | Azure Cognitive Search |
Add real-time functionality to your web app, such as chat room, co-authoring, live dashboard, and instant broadcasting. | Azure SignalR Service |
Add maps, search, routing, and current traffic conditions to your apps with geospatial services. | Azure Maps |
Ensure ultra-fast DNS responses and ultra-high availability for all your domain needs. | Azure DNS |
Optimize delivery from application server farms while increasing application security with a web application firewall. | Application Gateway |
Easily build real-time messaging web applications using WebSockets and the publish-subscribe pattern | Azure Web PubSub |
Secure access to your resources with Azure identity and access management solutions.
Protect your applications and data at the front gate with Azure identity and access management solutions. Defend against malicious login attempts and safeguard credentials with risk-based access controls, identity protection tools, and strong authentication options—without disrupting productivity.
If you want to | Use this |
---|---|
Provide identity and access management for cloud and hybrid environments | Azure Active Directory |
Consumer identity and access management in the cloud | Azure Active Directory External Identities |
Join virtual machines in Azure to a domain without deploying domain controllers | Azure Active Directory Domain Services |
Seamlessly integrate applications, data, and processes for your enterprise.
If you want to | Use this |
---|---|
Create workflows and orchestrate business processes to connect hundreds of services in the cloud and on-premises | Azure Logic Apps |
Connect on-premises and cloud-based applications and services to implement highly secure messaging workflows | Service Bus |
Publish your APIs securely for internal and external developers to use when connecting to backend systems hosted anywhere | API Management |
Connect supported Azure and third-party services using a fully managed event-routing service with a publish-subscribe model that simplifies event-based app development | Event Grid |
Simplify complex orchestration problems with an event-driven serverless compute platform | Azure Functions |
Visually integrate data sources to construct ETL and ELT processes and accelerate data transformation, using 90+ pre-built connectors to manage data pipelines and support enterprise workflows | Azure Data Factory |
A comprehensive set of solutions that turn your data into actionable insights.
If you want... | Use this |
---|---|
Limitless analytics service with unmatched time to insight | Azure Synapse Analytics |
A fully managed, fast, easy and collaborative Apache® Spark™ based analytics platform optimized for Azure | Azure Databricks |
A fully managed cloud Hadoop and Spark service backed by 99.9% SLA for your enterprise | HDInsight |
A data integration service to orchestrate and automate data movement and transformation | Azure Data Factory |
Open and elastic AI development spanning the cloud and the edge | Machine Learning |
Real-time data stream processing from millions of IoT devices | Azure Stream Analytics |
A fully managed on-demand pay-per-job analytics service with enterprise-grade security, auditing, and support | Data Lake Analytics |
Enterprise grade analytics engine as a service | Azure Analysis Services |
A hyper-scale telemetry ingestion service that collects, transforms, and stores millions of events | Event Hubs |
Fast and highly scalable data exploration service | Azure Data Explorer |
A simple and safe service for sharing big data with external organizations | Azure Data Share |
End-to-end IoT analytics platform to monitor, analyze, and visualize your industrial IoT data at scale | Azure Time Series Insights |
A secure, high-throughput connector designed to copy select Microsoft 365 productivity datasets into your Azure tenant | Microsoft Graph Data Connect |
Elastic Stack Video - Load your gun in short time. Beginner's Crash Course to Ela...